Usage Statistics for jahowardtrucking.com

Summary by Month
Generated 22-Dec-2010 02:14 EST

Usage summary for jahowardtrucking.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2010 545 496 377 47 551 227618 1043 8304 10913 11997
Nov 2010 729 568 567 86 852 156148 2605 17014 17065 21890
Oct 2010 1336 1003 1292 62 631 54824 1951 40066 31117 41419
Sep 2010 577 280 485 65 673 87622 1977 14556 8428 17323
Aug 2010 550 322 466 62 566 72559 1928 14469 10004 17078
Jul 2010 462 307 328 52 655 64506 1624 10185 9543 14326
Jun 2010 453 357 405 56 706 143843 1693 12151 10734 13602
May 2010 376 273 276 65 797 61998 2018 8580 8482 11675
Apr 2010 504 441 440 62 746 43393 1884 13207 13258 15146
Mar 2010 381 328 332 58 761 42048 1813 10307 10173 11828
Feb 2010 367 291 305 77 900 30387 2174 8551 8169 10276
Jan 2010 69 42 42 19 322 13128 598 1320 1304 2141
Totals 998074 21308 158710 139190 188701


Generated by Webalizer Version 2.20